|
| |||||||
|
|
Columns are Provided in Sizes to Fit Any Application
Round &
Square Column and Caps/Bases -- Dimensions and Load Data
| Approx. | Std. Cap/Base Dimensions in Inches | |||||
| Column Dia. | A | B | C | No. Staves | Standard Lengths | Maximum Load Lbs. |
| 5" Round | 5 | 7 | 1 7/8 | 1 | 8' | 16,000 |
| 6" Round | 5 3/4 | 7 5/8 | 1 15/16 | 3 | 8', 9', 10' & 12' | 16,000 |
| 8" Round | 7 3/4 | 9 3/4 | 2 1/16 | 3 | 8', 9', 10', 12' & 16' | 28,000 |
| 10" Round | 9 1/2 | 11 3/4 | 2 1/2 | 4 | 8', 9', 10', 12', 16' & 18' | 30,000 |
| 12" Round | 11 1/2 | 14 1/4 | 3 | 5 | 8', 9', 10', 12', 16', 18', 20' & 24' | 30,000 |
| 15" Round | 14 1/2 | 17 7/8 | 3 3/4 | 6 | 12', 16', 18', 20', 24', & 30' | 31,000 |
| 18" Round | 17 1/4 | 20 13/16 | 4 1/2 | 7 | 16', 18', 20', 24', & 30' | 31,000 |
| 24" Round | 23 5/8 | 28 1/2 | 6 1/4 | 10 | 18', 20', 24', & 30' | 31,000 |
| 36" Round | Available with Roman Doric capitals and bases |
Ask for Architect's Specifications | ||||
| 3" Trad | 3 | 5 3/8 | 1 7/8 | 1 | 8', 9', 10' & 12' | 10,000 |
| 4" Trad | 4 | 6 5/8 | 1 13/16 | 2 | 8' | 15,000 |
| 6" T-P-F | 6 | 8 7/8 | 1 15/16 | 4 | 8', 9', 10' & 12' | T 17,000 P F 30,000 |
| 8" T-P-F | 7 1/2 | 10 1/2 | 1 15/16 | 4 | 8', 9', 10', 12', 16' & 18' | T 17,000 P F 30,000 |
| 10" T-P | 9 1/2 | 13 3/8 | 2 9/16 | 4 | 8', 9', 10', 12', 16', 18' & 20' | 39,000 |
| 12" T-P | 11 1/2 | 17 1/2 | 3 9/16 | 4 | 10', 12', 16', 18' & 20' | 39,000 |
T = Traditional, P = Plantation, F = Federal
Dimensions for Columns that Wrap Around Posts
| Column Dia. | 6" | 8" | 10" | 12" | 15" | 18" | 24" | 4" Sq. | 6" Sq. | 8" Sq. | 10" Sq. | 12" Sq. |
| Existing Post Max. Circum. | 14" | 20" | 25" | 30" | 40" | 45" | 55" | 10" | 16" | 22" | 25" | 30" |
| Existing Post Max. Square | 3" | 5" | 6" | 8" | 10" | 12" | 15" | 3" | 5" | 7" | 9" | 11" |
Round Column Capitals Dimensions
|
|
|
Architectural Square Cap and Base Dimensions
| Approximate Column | Cap Dimensions | Base Dimensions | |||
| Diameters | A | B | A | B | C |
| 6" Architectural |
9 5/8 | 6 3/8 | 8 1/8 | - | 4 |
| 8" Architectural |
11 1/4 | 6 3/8 | 9 3/8 | - | 4 |
| 10" Architectural |
13 3/8 | 6 3/8 | 11 1/2 | - | 4 |
| 12" Architectural |
15 1/8 | 6 3/8 | 13 1/2 | - | 4 |
| 10" Architectural II |
13 1/4 | 10 | 14 5/8 | 16 | 10 |
| 12" Architectural II |
16 3/4 | 10 | 17 | 18 3/8 | 10 |
Question: How do I know what diameter column will look right?
Answer: Architects have complex formulas for figuring this, but the basic rule of thumb is one inch of diameter for each foot of height. We suggest that for a building set back more than 300 feet from the road, you go one size diameter larger, as columns viewed from this distance tend to look more slender.
Columns | Styles | Colors | Sizes | Durability | Installation | Ordering | Pricing |